Product overview
| Product | Reaction to fire | αw | Appearance |
|---|---|---|---|
Design products |
|||
| Sonar | A1 | 1.00 | ![]() ![]() |
| Sonar Luna | A1 | 0.90 | ![]() |
| Sonar Alto | A1 | 0.20 | ![]() ![]() |
| Polar | A1 | 0.90 | ![]() |
| Polar Colour | A1 | 0.90 | ![]() |
| Flectoline | A1 | 0.90 | ![]() |
Classic products |
|||
| Dekor | A1 | 0.90 | ![]() |
| Koral | A1 | 0.90 | ![]() |
| Koral Tenor | A1 | 0.60 | ![]() |
Economy products |
|||
| Alaska | A1 | 0.80 | ![]() |
| Pacific | A1 | 0.60 | ![]() |
Technical products |
|||
| Hygienic | A2-s1,d0 | 0.95 | ![]() |
| Hygienic Plus | A2-s1,d0 | 0.95 | ![]() |
| Hygienic Baffle | A2-s1,d0 | 0.70 | ![]() |
| Samson | A1 | 1.00 | ![]() |
| Boxer | A1 | 0.90 | ![]() |
| Scholar | A1 | 0.90 | ![]() |
| Industrial Ceiling Panel Black | A1 | 1.00 | ![]() |
| Fibral Multiflex Baffle | A1 | 0.70 | ![]() |
| Opal Multiflex Baffle | A1 | 0.65 | ![]() |
| MediCare | A1 | 0.90 | ![]() |
| MediCare Plus | A1 | 0.90 | ![]() |
| MediCare Ultra | A2-s1,d0 | 0.90 | ![]() |
| Alaska dB 35 | A1 | 0.80 | ![]() |
| Alaska dB 40 | A1 | 0.85 | ![]() |
| Sonar dB 40 | A1 | 0.85 | ![]() ![]() |
| Sonar dB 44 | A2-s1,d0 | 0.90 | ![]() ![]() |
Product search
Click on headlines below to reveal search facilities
Find product by application
Choose sector and room:
Find product by design
Choose one or more design features:
Find product by technical specification
Choose one or more technical features:

