Chicago Metallic™ Primary Structure I-profiles

40 mm wide I-shaped profiles for primary constructions
Back
Back

Performances

Load Bearing Load Bearing

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 4600 4400 4100 4000 3800 3700 3500 3300 3100 2900 2500
700 5000 4700 4400 4100 3900 3800 3600 3500 3300 3100 3000 2800 2400
800 5000 4500 4200 4000 3800 3600 3500 3300 3100 3000 2800 2600 2300
900 4800 4400 4000 3800 3600 3500 3300 3200 3000 2900 2700 2500 2000
1000 4600 4200 3900 3700 3500 3300 3200 3100 2900 2800 2600 2400 1800
1200 4400 4000 3700 3500 3300 3100 3000 2900 2700 2600 2500 2200 1500
1300 4200 3900 3600 3400 3200 3000 2900 2800 2700 2500 2400 2100 1400
1400 4100 3800 3500 3300 3100 3000 2900 2800 2600 2500 2400 2000 1300
1500 4000 3700 3400 3200 3000 2900 2800 2700 2500 2400 2200 1800 1200
2000 3700 3300 3100 2900 2800 2600 2500 2400 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5900
700 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5600
800 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5400
900 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6400 5900 5000
1000 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5700 4500
1100 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 6000 5500 4200
1200 6500 6500 6500 6500 6500 6500 6500 6500 6400 6100 5800 5400 3900
1300 6500 6500 6500 6500 6500 6500 6500 6500 6200 5900 5600 5100 3600
1400 6500 6500 6500 6500 6500 6500 6500 6500 6100 5800 5500 4800 3300
1500 6500 6500 6500 6500 6500 6500 6500 6000 5900 5600 5400 4500 3100
2000 6500 6500 6500 6500 6500 6200 5900 5700 5400 4800 4200 3500 2400

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 4900 4700 4500 4400 4100 3900 3700 3500 3000
700 5000 5000 5000 4900 4700 4500 4300 4200 3900 3700 3500 3300 2600
800 5000 5000 5000 4700 4500 4300 4100 4000 3700 3500 3400 3100 2300
900 5000 5000 4800 4500 4300 4100 4000 3800 3600 3400 3300 2900 2000
1000 5000 5000 4700 4400 4200 4000 3800 3700 3500 3300 3100 2700 1800
1100 5000 4900 4500 4200 4000 3800 3700 3600 3400 3200 3000 2400 1700
1200 5000 4700 4400 4100 3900 3700 3600 3500 3300 3100 2800 2200 1500
1300 5000 4600 4300 4000 3800 3600 3500 3400 3200 2900 2600 2100 1400
1400 4900 4500 4200 3900 3700 3500 3400 3300 3100 2700 2400 1900 1300
1500 4800 4400 4100 3800 3600 3500 3300 3200 2900 2500 2200 1800 1200
2000 4400 4000 3700 3500 3300 3100 2900 2600 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 5000 5000 5000 5000 5000 4700 4500 4200 2900
700 5000 5000 5000 5000 5000 5000 5000 5000 4700 4500 4300 3700 2500
800 5000 5000 5000 5000 5000 5000 5000 4800 4500 4300 4000 3300 2200
900 5000 5000 5000 5000 5000 5000 4800 4600 4300 4000 3600 2900 2000
1000 5000 5000 5000 5000 5000 4800 4600 4400 4200 3700 3300 2600 1800
1100 5000 5000 5000 5000 4800 4600 4500 4300 3900 3400 3000 2400 1700
1200 5000 5000 5000 5000 4700 4500 4300 4200 3600 3100 2700 2200 1500
1300 5000 5000 5000 4800 4600 4400 4200 3900 3300 2900 2500 2100 1400
1400 5000 5000 5000 4700 4500 4300 4000 3600 3100 2700 2300 1900 1300
1500 5000 5000 4900 4600 4400 4100 3800 3400 2900 2500 2200 1800 1200
2000 5000 4800 4400 4100 3600 3200 2900 2600 2200 1900 1700 1400 900
Corrosion Resistance Corrosion Resistance B
Reaction To Fire Reaction To Fire A1
Environment Environment Fully recyclable
Back

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 4600 4400 4100 4000 3800 3700 3500 3300 3100 2900 2500
700 5000 4700 4400 4100 3900 3800 3600 3500 3300 3100 3000 2800 2400
800 5000 4500 4200 4000 3800 3600 3500 3300 3100 3000 2800 2600 2300
900 4800 4400 4000 3800 3600 3500 3300 3200 3000 2900 2700 2500 2000
1000 4600 4200 3900 3700 3500 3300 3200 3100 2900 2800 2600 2400 1800
1200 4400 4000 3700 3500 3300 3100 3000 2900 2700 2600 2500 2200 1500
1300 4200 3900 3600 3400 3200 3000 2900 2800 2700 2500 2400 2100 1400
1400 4100 3800 3500 3300 3100 3000 2900 2800 2600 2500 2400 2000 1300
1500 4000 3700 3400 3200 3000 2900 2800 2700 2500 2400 2200 1800 1200
2000 3700 3300 3100 2900 2800 2600 2500 2400 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5900
700 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5600
800 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5400
900 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6400 5900 5000
1000 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5700 4500
1100 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 6000 5500 4200
1200 6500 6500 6500 6500 6500 6500 6500 6500 6400 6100 5800 5400 3900
1300 6500 6500 6500 6500 6500 6500 6500 6500 6200 5900 5600 5100 3600
1400 6500 6500 6500 6500 6500 6500 6500 6500 6100 5800 5500 4800 3300
1500 6500 6500 6500 6500 6500 6500 6500 6000 5900 5600 5400 4500 3100
2000 6500 6500 6500 6500 6500 6200 5900 5700 5400 4800 4200 3500 2400

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 4900 4700 4500 4400 4100 3900 3700 3500 3000
700 5000 5000 5000 4900 4700 4500 4300 4200 3900 3700 3500 3300 2600
800 5000 5000 5000 4700 4500 4300 4100 4000 3700 3500 3400 3100 2300
900 5000 5000 4800 4500 4300 4100 4000 3800 3600 3400 3300 2900 2000
1000 5000 5000 4700 4400 4200 4000 3800 3700 3500 3300 3100 2700 1800
1100 5000 4900 4500 4200 4000 3800 3700 3600 3400 3200 3000 2400 1700
1200 5000 4700 4400 4100 3900 3700 3600 3500 3300 3100 2800 2200 1500
1300 5000 4600 4300 4000 3800 3600 3500 3400 3200 2900 2600 2100 1400
1400 4900 4500 4200 3900 3700 3500 3400 3300 3100 2700 2400 1900 1300
1500 4800 4400 4100 3800 3600 3500 3300 3200 2900 2500 2200 1800 1200
2000 4400 4000 3700 3500 3300 3100 2900 2600 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 Max. span (mm) - max. deflection = L/300
Axis/axis distance Max. distance between hangers in mm
kg/m² of ceiling
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 5000 5000 5000 5000 5000 4700 4500 4200 2900
700 5000 5000 5000 5000 5000 5000 5000 5000 4700 4500 4300 3700 2500
800 5000 5000 5000 5000 5000 5000 5000 4800 4500 4300 4000 3300 2200
900 5000 5000 5000 5000 5000 5000 4800 4600 4300 4000 3600 2900 2000
1000 5000 5000 5000 5000 5000 4800 4600 4400 4200 3700 3300 2600 1800
1100 5000 5000 5000 5000 4800 4600 4500 4300 3900 3400 3000 2400 1700
1200 5000 5000 5000 5000 4700 4500 4300 4200 3600 3100 2700 2200 1500
1300 5000 5000 5000 4800 4600 4400 4200 3900 3300 2900 2500 2100 1400
1400 5000 5000 5000 4700 4500 4300 4000 3600 3100 2700 2300 1900 1300
1500 5000 5000 4900 4600 4400 4100 3800 3400 2900 2500 2200 1800 1200
2000 5000 4800 4400 4100 3600 3200 2900 2600 2200 1900 1700 1400 900
Back
Back
Back
Back

Profiles and Accessories

Main runner

Component Length Height Width Product number Colours Packaging  
Main runner  
I55.tif Primary I-runner 55mm 5000 55 40 I40x55 Galva 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
I70.tif Primary I-runner 70mm 5000 70 40 I40x70 Galva 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
I85.tif Primary I-runner 85mm 5000 85 39.8 I40x85 Galva 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
I120.tif Primary I-runner 120mm 6500 120 40 I40x120 Galva 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 6500 / /
2800.tif Main runner T24 Click / Hook 3600 38 24 T24 MR CL&HK Multiple colours See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 36 Distance between slots: 50 / 100 / 34 x 100 / 50

Accessories

Component Length Width Product number Packaging  
Accessories for long span  
62.tif Length coupling for primary I-runner 70mm 150 I40x70 LC See Packaging Dimensions
63.tif Length coupling for primary I-runner 85mm 150 I40x85 LC See Packaging Dimensions
61.tif Length coupling for primary I-runner 55mm 150 I40x55 LC See Packaging Dimensions
64.tif Length coupling for primary I-runner 120mm 250 I40x120 LC See Packaging Dimensions
6019.tif Hanger bracket for primary I-runner 55, 70 and 85 mm HC I M6 1 See Packaging Dimensions
6020.tif Hanger bracket for primary I-runner 100 and 120mm HC I M6 2 See Packaging Dimensions
65.tif Cross connector for primary I-runner 120mm I40x120 WC See Packaging Dimensions
98.tif Holding clamp for primary I-runner 55mm I40x55 HC See Packaging Dimensions
99.tif Holding clamp for primary I-runner 70mm I40x70 HC See Packaging Dimensions
I--85 Bracket.tif Holding clamp for primary I-runner 85 mm I40X85 HC See Packaging Dimensions
6023.tif Cross connector for primary I-runner 55mm 100 100 I40x55 WC See Packaging Dimensions
6024.tif Cross connector for primary I-runner 70mm 100 100 I40x70 WC See Packaging Dimensions
6025.tif Cross connector for primary I-runner 85mm 100 100 I40x85 WC See Packaging Dimensions
Suspension clips  
90_version2.tif Suspension clip for primary I-runner 55, 70, 85, 100 and 120mm FC I T/EYE See Packaging Dimensions
Back

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
Back

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
Back

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
Back

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 6500 / /
Back

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 36 Distance between slots: 50 / 100 / 34 x 100 / 50
Back
Back
Back
Back
Back
Back
Back
Back
Back
Back
Back
Back
Back
Back
Back

Downloads

documents

 

 

pdf
Chicago Metallic™ Primary Structure I-profiles | Datasheet
Chicago Metallic™ Primary Structure I-profiles | Datasheet

pdf
Chicago Metallic™ suspension grids | Product Sustainability Declaration
Chicago Metallic™ suspension grids | Product Sustainability Declaration

pdf
Environmental Product Declaration (EPD) - Grids
Environmental Product Declaration (EPD) - Grids

pdf
DoP-RFN-ACCSUSPFIX-T02 - Holding clamp for primary I-runner 85 mm
DoP-RFN-ACCSUSPFIX-T02 - Holding clamp for primary I-runner 85 mm

pdf
DoP-RFN-ACCSUSPFIX-M02 - Hanger bracket for primary I-runner 55, 70 and 85 mm
DoP-RFN-ACCSUSPFIX-M02 - Hanger bracket for primary I-runner 55, 70 and 85 mm

pdf
DoP-RFN-ACCSUSPFIX-L02 - Hanger bracket for primary I-runner 100 and 120mm
DoP-RFN-ACCSUSPFIX-L02 - Hanger bracket for primary I-runner 100 and 120mm

pdf
DoP-RFN-ACCPP-BO2 - Cross connector for primary I-runner 120mm
DoP-RFN-ACCPP-BO2 - Cross connector for primary I-runner 120mm

pdf
DoP-RFN-I120ML-A02 - Primary I-runner 120mm
DoP-RFN-I120ML-A02 - Primary I-runner 120mm

pdf
DoP-RFN-I55MF-A02 - Primary I-runner 55mm
DoP-RFN-I55MF-A02 - Primary I-runner 55mm

pdf
DoP-RFN-I70MF-A02 - Primary I-runner 70mm
DoP-RFN-I70MF-A02 - Primary I-runner 70mm

pdf
DoP-RFN-I85MF-A02 - Primary I-runner 85mm
DoP-RFN-I85MF-A02 - Primary I-runner 85mm

pdf
DoP-RFN-ACCPP-A02 - Length coupling for primary I-runner 120mm
DoP-RFN-ACCPP-A02 - Length coupling for primary I-runner 120mm

pdf
DoP-RFN-ACCSUSPFIX-A02 - Suspension clip for primary I-runner 55, 70, 85, 100 and 120mm
DoP-RFN-ACCSUSPFIX-A02 - Suspension clip for primary I-runner 55, 70, 85, 100 and 120mm

pdf
DoP-RFN-T2438MD-A02 - Main runner T24 Click / Hook
DoP-RFN-T2438MD-A02 - Main runner T24 Click / Hook

pdf
Back